Overstock Filter List

- ESG Filtration stocks high quality filtration and separation products from many leading manufacturers. From time-to-time ESG brings in excess filters which make it onto the overstock list and are available at blowout prices. See the most recently updated overstock list here
ESG Filtration Ltd. Overstock List (Call or Email for Pricing) |
|||
Manufacturer | Part Number | Item Description | Quantity Available |
Perma Pure Inc. | MD-110-03-37 | MD Series “U” shaped gas dryer, 1/4″ npt | 298 |
Stringwound – Various Mfrs | SWC-C1A30.5TS | Bleached cotton, string-wound, 1 micron absolute, 30.5” long, 2.5” OD, cap/spring, tin core | 650 |
Stringwound – Various Mfrs | CN150A40T | Natural cotton, string-wound, 100 micron, 40″ long, 2.5” OD, tin core | 300 |
Pall | R09F400 | String-wound, 40 micron, 9 3/4″ long, 2.5” OD | 48 |
Stringwound – Various Mfrs | CN10A19.5T | Natural cotton, 10 micron, 19.5″ long string-wound filter, 2.5” OD, tin core | 27 |
Stringwound – Various Mfrs | D-SWCN01A29.25T | Bleached cotton, string wound, 1 micron, 29.25” long, 2.5” OD, tin core | 45 |
SUEZ’s Water Technologies | SXA-40 | 1197144, Selex, polypro, 10 micron absolute, 99% effic. at 10 micron, 40″ long, 2.5” OD, DOE | 173 |
SUEZ’s Water Technologies | SX01-40ESS | 1197147, Selex, poly, 1 mic abs, 99% effic. at 1.8 mic, 40” long, 2.5” OD, 222 O-Ring, closed end | 105 |
SUEZ’s Water Technologies | SXD-30 | 1197139, Selex, polypro, 5 micron absolute, 99% effic. at 7.3 micron, 30” long, 2.5” OD, DOE | 60 |
SUEZ’s Water Technologies | SXD-9-3/4 | 1197103, Selex, polypro, 5 micron absolute, 99% effic. at 7.3 micron, 9.75” long, 2.5” OD, DOE | 80 |
SUEZ’s Water Technologies | SXF-9-3/4 | 1197100, Selex, polypro, 30 micron absolute, 99% effic. at 28.3 micron, 9.75” long, 2.5” OD, DOE | 38 |
SUEZ’s Water Technologies | ABS.ZA 01-30YYP | 3100592, Absolute.Za, polypro, 1 micron (99.9% effic.), 30″ long, 2.5” OD, DOE, Santoprene gask. | 6 |
SUEZ’s Water Technologies | MMP913AAE | 1236703, Memtrex MP, pleated PES memb, 0.1 micron (99.9% effic.), 30″L, 2.75”OD, DOE, EPDM | 10 |
SUEZ’s Water Technologies | MNY921-AAV | 1222792, Memtrex NY, pleated Nylon 66 memb, 0.2 micron absolute, 10″L, 2.75” OD, DOE, Viton | 6 |
SUEZ’s Water Technologies | RO.Zs 01-30-FHS | 3012601, ROSave.Z, polypro. meltblown, 1 micron, 30″ long, 2.5” OD, silicone 226 O-Ring w/ fin/spear | 40 |
SUEZ’s Water Technologies | RO.Zs 05-29.25 | 1236265, ROSave.Z, polypropylene meltblown, 5 micron, 29¼” long, 2.5” OD, DOE | 12 |
SUEZ’s Water Technologies | GX10-19-1/2 | 1194257, Hytrex, polypropylene meltblown, 10 micron nominal, 19.5” long, 2.5” OD, DOE | 76 |
SUEZ’s Water Technologies | GX10-19.5XK | Hytrex, polypropylene meltblown, 10 micron nominal, 19½ ” long, 2.5” OD, self seal spring | 10 |
SUEZ’s Water Technologies | GX20-29.25XK | 1194737, Hytrex, polypropylene meltblown, 20 micron nominal, 29¼” long, 2.5” OD, plastic spring/cap | 172 |
SUEZ’s Water Technologies | GX20-4-7/8 | 1194526, Hytrex, polypropylene meltblown, 20 micron nominal, 4.875” long, 2.5” OD, DOE | 58 |
SUEZ’s Water Technologies | GX50-4-7/8 | 1194536, Hytrex, polypropylene meltblown, 50 micron nominal, 4.875” long, 2.5” OD, DOE | 80 |
SUEZ’s Water Technologies | PX30-30 | 1193056, Purtrex, polypropylene meltblown, 30 micron nominal, 30” long, 2.5” OD, DOE | 420 |
SUEZ’s Water Technologies | M30-20 (GEM30-20) | 3133646, M series / Mycelex, hydrocarbon removal filter, 5 micron, 30″ long, 2.5” OD, DOE | 10 |
SUEZ’s Water Technologies | M10-12 (GEM10-12) | 3133713, M series / Mycelex, hydrocarbon removal filter, 5 micron, 10” long, 2.5” OD, DOE | 12 |
SUEZ’s Water Technologies | HPF10-19.5 | 3144882, HAF10-19.5, Hypure AF, resin bonded, high temp, 10 micron, 19.5” long, 2.5” OD, DOE | 15 |
SUEZ’s Water Technologies | RX20-36 | 1195536, Hytrex RX, polypropylene meltblown, 20 micron, 36” long, ~1″ ID, 2.75″ OD, DOE | 400 |
SUEZ’s Water Technologies | RX50-36 | 1195768, Hytrex RX, polypropylene meltblown, 50 micron, 36” long, ~1″ ID, 2.75″ OD, DOE | 145 |
SUEZ’s Water Technologies | 3285068A-109 | 1268844, Adaptor O-Ring / endcap adaptor seal for 80A45 Series Membrane Housing | 50 |
SUEZ’s Water Technologies | 1160482 | 1160482, Buna-N O-Ring for HX-05 Filter Housing | 4 |
SUEZ’s Water Technologies | HF.Za70-40FSB | 3138125, Absolute High Flow Z, 70 mic absolute, 99.9% effic. at 65 mic, 40″L, 6.5” OD, 226 Buna | 15 |
SUEZ’s Water Technologies | HXHF01-3.0V-316-A | 3156806, Single High Flow cartridge housing base (not whole housing) 3” Victaulic connections, 316SS | 1 |
CUNO/3M / Misc. Housings | EB3MSS020801740 | Single cartridge housing for 740 cartridge (or 40” HF.Za), 735 PSIG, 3″ inlet/outlet, 60 GPM. Used | 2 |
3M Purification Inc. | 3M STYLE RISER | Riser post for 3M 740 Series cartridge housing with 226 end adaptor | 14 |
3M Purification Inc. | 74195-01 | Riser post for 3M 40″ High Flow Housing | 1 |
3M Purification Inc. | 355181 | Mounting Bracket Carbon Steel Cuno Housing (#3558101) | 1 |
3M Purification Inc. | 742B | 740B40PP001D1, 740 series, pleated polypro, 1 micron (99% effic.), 40” long, 6.5” OD, 226 O-Ring | 3 |
3M Purification Inc. | 743B | 740B40PP002D1, 740 series, pleated polypro, 2 micron (99% effic.), 40” long, 6.5” OD, 226 O-Ring | 3 |
3M Purification Inc. | HFM60PPN05D | High Flow HFM series, pleated polypro, 5 micron nominal, 60″ long, 6.5” OD, 3” ID, 338 O-Ring | 89 |
3M Purification Inc. | HFM60PPA05D | High Flow HFM series, pleated polypro, 5 micron absolute, 60″ long, 6.5” OD, 3” ID, 338 O-Ring | 2 |
3M Purification Inc. | HFM40PPA05D | High Flow HFM series, pleated polypro, 5 micron absolute, 40″ long, 6.5” OD, 3” ID, 338 O-Ring | 2 |
3M Purification Inc. | HFM40PPA10D | High Flow HFM series, pleated polypro, 10 micron absolute, 40″ long, 6.5” OD, 3” ID, 338 O-Ring | 2 |
3M Purification Inc. | HFM40PPA20D | High Flow HFM series, pleated polypro, 20 micron absolute, 40″ long, 6.5” OD, 3” ID, 338 O-Ring | 2 |
3M Purification Inc. | HFR 40PPA20E | High Flow HFR series, pleated poly, 20 micron abs. (99.9% effic.), 40” L, 6.3” OD, inside-to-out flow | 1 |
3M Purification Inc. | XL30PP005B2A | Betafine XL, pleated polypro, 0.5 micron abs. (99.9% effic.), 30” L, 2.5” OD, 226 O-Ring, fin/spear | 9 |
3M Purification Inc. | PT29M100G2NG | Petro-Klean/Betapure PK, cellulose/glass/resin, grooved, 10 mic abs., 29¼”L, 2.63”OD, DOE, gskt | 6 |
3M Purification Inc. | BK19Z8050G1SNG | Betapure BK, phenolic resin bonded, grooved, 5 mic abs (99.9%), 19.5″ L, 2.59” OD, DOE, gaskets | 60 |
3M Purification Inc. | G78F83N(SAP) | Micro-Klean RB, phenolic resin bonded acrylic fiber, grooved, 25 mic, 29.25” L, 2.59” OD, high tem. | 3 |
3M Purification Inc. | G78Q82N | Micro-Klean RB, phenolic resin bonded acrylic fiber, grooved, 75 mic, 19.5” L, 2.59” OD, high temp. | 15 |
3M Purification Inc. | PX336B8 | Micro-Klean III PX336, phenolic resin bonded acrylic, grooved, 5 mic nom, “336” size, 1.41/1.46”ID | 4 |
3M Purification Inc. | DFG001PP2R | DF Series, polypro felt, dual layer filter bag retrofit, 62% more area, 1 micron nominal, P2 size | 480 |
3M Purification Inc. | DFG010PP2R | DF Series, polypro felt, dual layer filter bag retrofit, 62% more area, 10 micron nominal, P2 size | 112 |
3M Purification Inc. | DFG050PP2R | DF Series, polypro felt, dual layer filter bag retrofit, 62% more area, 50 micron nominal, P2 size | 4 |
3M Purification Inc. | 744B-30 | Filter bag retrofit cartridge, pleated polypro, P2 size, 5 micron (99% efficient) or 50% eff. at 1.1 mic. | 18 |
3M Purification Inc. | 6044102 | Filter support basket for 744B-30 series filter bag retrofit cartridge for Plenty bag filter housing | 1 |
3M Purification Inc. | 123A | 100 Series, polypropylene multilayer liquid filter bag, P2 size (~7”x~32”). 1.5 micron (95% efficient) | 7 |
3M Purification Inc. | 124A | 100 Series, polypropylene multilayer liquid filter bag, P2 size (~7”x~32”). 2.5 micron (95% efficient) | 15 |
3M Purification Inc. | 125A | 100 Series, polypropylene multilayer liquid filter bag, P2 size (~7”x~32”). 7.5 micron (95% efficient) | 44 |
3M Purification Inc. | PE-10-P1PW | Polyester felt liquid filter bag, 10 micron nominal, poly flange, P1 size (~7”x~16.5″) | 50 |
Filter Solutions | P1 Basket | Gooseneck Style P1 Basket, 316SS | 1 |
Filter Bags – Various Mfrs | PE-1-P8S-H | Filter Bag, Polyester felt, 1 micron nominal, P8 size (~21” L x ~5.5” W), steel ring with handle | 48 |
Filter Bags – Various Mfrs | PE-100-P2P | Filter Bag, Polyester felt, 100 micron nominal, P2 size (~32″ L x ~7” W), poly flange | 80 |
Filter Bags – Various Mfrs | PO-10-P2S-H | Filter Bag, Polypropylene felt, 10 micron nominal, P2 size (~32″ L x ~7” W), steel ring with handle | 550 |
Filter Bags – Various Mfrs | PO-10-P2P-22 | Filter Bag, Polypropylene felt, 10 micron nominal, custom size (~22″ L x ~7” W), poly ring | 25 |
Filter Bags – Various Mfrs | POE-3-P2P-W | Filter Bag, Partially Recycled Polypropylene felt, 3 micron nominal, P2 size (~32″Lx7”W), poly flng | 57 |
Filter Bags – Various Mfrs | P2-PP-XF-25 | Filter Bag, Extended Life Polypropylene felt, 25 micron nom., P2 size (~32″ L x ~7” W), poly flange | 150 |
Filter Bags – Various Mfrs | P2-PP-XF-100 | Filter Bag, Extended Life Polypropylene felt, 100 micron nom., P2 size (~32″ L x ~7” W), poly flng | 130 |
Filter Bags – Various Mfrs | SF204200GB | Double layer filter bag basket, 200mm top | 10 |
Filter Bags – Various Mfrs | SPO 1 P2XFPW | SF, Double-Layer Bag, Polypropylene felt, 1 micron nominal, P2 size (~32″ L x ~7” W), poly flange | 325 |
Filter Bags – Various Mfrs | SPE 25 P2XFPW | SF, Double-Layer Bag, Polyester felt, 25 micron nominal, P2 size (~32″ L x ~7” W), poly flange | 17 |
Filter Bags – Various Mfrs | SPEE 25 P2XFPW | SF, Double-Layer Bag, Recyc. Polyester felt, 25 mic nom., P2 size (~32″ L x ~7” W), poly flange | 60 |
Filter Bags – Various Mfrs | SPE 50 P2XFPW | SF, Double-Layer Bag, Polyester felt, 50 micron nominal, P2 size (~32″ L x ~7” W), poly flange | 22 |
Filter Bags – Various Mfrs | SPEE 50 P2XFPW | SF, Double-Layer Bag, Recyc. Polyester felt, 50 mic nom., P2 size (~32″ L x ~7” W), poly flange | 50 |
Filter Bags – Various Mfrs | SPEE 200 P2XFPW | SF, Double-Layer Bag, Recyc. Polyester felt, 200 mic. nom., P2 size (~32″ L x ~7” W), poly flange | 20 |
Filter Bags – Various Mfrs | PO 527 2N | Multi-Layered Filter Bag, Polypropylene, 13 micron 97% eff, P2 size (~32″ L x ~7” W), poly flange | 84 |
Filter Bags – Various Mfrs | 172-0-4-0 / DG-1704-P2 | Filter Bag, high temp fibreglass (274C), stitched, 5 mic, P2 size (~32″ L x ~7” W), steel ring, handle | 19 |
Filter Bags – Various Mfrs | PEMU100P2S | Filter Bag, polyester multifilament mesh, 100 micron, P2 size (~32″ L x ~7” W), steel ring | 293 |
Filter Bags – Various Mfrs | NMO-200-P2PW | Filter Bag, Nylon Monofilament mesh, 200 micron, poly ring, P2 size (~32″ L x ~7” W), poly flange | 449 |
Filter Bags – Various Mfrs | BPOMF 10-P2P | Filter Bag, Polypropylene Microfiber, 10 mic 90%+ eff., P2 size (~32″ L x ~7” W), poly flange | 25 |
Filter Bags – Various Mfrs | BPOMF 25-P2P | Filter Bag, Polypropylene Microfiber, 25 mic 90%+ eff., P2 size (~32″ L x ~7” W), poly flange | 50 |
Filter Bags – Various Mfrs | PEM-1500-P2SH | Filter Bag, Polyester mesh, 1500 micron, P2 size (~32″ L x ~7” W), steel ring, handle | 41 |
Filter Bags – Various Mfrs | 05-POG5-CR-2SH-M | Filter Bag, Polypropylene carbon bag (Empty, no carbon), 5 mic, P2 size (~32″ L x ~7” W), stl, hndl | 5 |
Filter Bags – Various Mfrs | 05-POG-CF | Filter Bag, Polypropylene carbon bag (carbon filled), 5 mic, P2 size (~32″ L x ~7” W) | 11 |
Filter Bag Retrofit Cartridge | DP623PE26SC | AJR 600 Series Deep Pleat, pleated polyester cartridge, 5 mic 99% eff, P2 size (26″L, 6 5/8”OD) | 76 |
Filter Bag Retrofit Cartridge | NDC25PE-31-SC | AJR Normal Depth Cart, pleated polyester cartridge, 25 mic, P2 size (31”L, 6 5/8”OD) | 2 |
Headline Filters / UFS | 12-25-70K | K Grade element, PVDF/Flourocarb, particulate/analyt, 0.01 mic 95% eff, 12mmID, 25mmL, DOE | 10 |
Headline Filters / UFS | 12-32-30CS | CS Grade element, silica resin, high temp coalesc, 0.01 mic 99.9999% eff, 12mmID, 32mmL,DOE | 89 |
Headline Filters / UFS | 63-762-RC /126-1524RC | RC Grade elem, phenolic resin, high press. coales, 0.01 mic 95%, 63mm/2.5”ID,762mm/30”L,DOE | 15 |
Headline Filters / UFS | 25-127-60C | C Grade Element, PVDF/Flourocarb, coalesce/instrum, 0.01 mic 99.5% , 25mmID, 127mmL, DOE | 7 |
Headline Filters / UFS | LE51-486-P100EC | Melt blown polypro filter element, fits 160 housing, 100 mic nominal, 51mm/2”ID, 486mm/19.13”L | 24 |
Headline Filters / UFS | PEL51-476-40 | Sintered polyethylene element for 160, 390A housings, 40 micron, 51mm/2”ID, 476mm/18.75”L | 6 |
Headline Filters / UFS | SS-12-127-25T | Stainless steel element for 127IL housing, 25 mic, 12mm/0.5”ID, 127mm/5”L, PTFE gaskets | 1 |
Headline Filters / UFS | SS-51-230-10T | Stainless steel element for model 150 or 385A housing 10 mic, 51mm/2”ID, 230mm/9”L, PTFE gskt | 1 |
Headline Filters / UFS | SS-51-476-100T | Stnlss stl element for model 160 or 390A housing, 100 mic, 51mm/2”ID, 476mm/18.75”L, PTFE gsk | 1 |
Headline Filters / UFS | DIF-LN50C | 3 port disposable in-line filter/coalescer w/25-64-50, ¼” NPT inlet/outlet, 0.3” drain, 5.43”L, 2.28”OD | 4 |
Headline Filters / UFS | 370-63-768-70CN | Coalescing cartridge w/ reinforced core, 0.01 mic 95%, 63mm/2.5”ID, 768mm/30.25”L, nylon caps | 8 |
Headline Filters / UFS | 38-152-HO | Hopcalite Adsorption Cartridge, Removes CO by catalytic oxidation to CO2, 38mmID, 152mm/6”L | 3 |
Headline Filters / UFS | 51-230-CC-TP | Activated carbon cloth adsorption cartridge w/ threaded end, 51mm/2”ID, 230mm/9”L | 19 |
Headline Filters / UFS | 235A-1/2 | Aluminum filter housing with polycarbonate bowl, ½” NPT, sst tie rod, no element, takes 25-64 elem | 2 |
Headline Filters / UFS | 370AI-1/4-50C | Aluminum housing, ¼”NPT, 250 psi, dpi, w/ 25-178-50C element, takes 25mmID by 178mmL elem | 1 |
Headline Filters / UFS | 370AI-AMSO | Aluminum housing with Automatic Shut Off, 250 psi, takes 25-178 element (25mmID x 178mmL) | 4 |
Headline Filters / UFS | 885AHP-1022-1.5 | 385AHP size alum. housing, 1.5″ NPT, 1,000 psi, custom 51-885-70CS coalescer element, no TR | 11 |
Headline Filters / UFS | AB360 | Aluminum bowl for Headline 360 Housing | 1 |
Headline Filters / UFS | GB137 | Pyrex bowl for Headline 137G/138G Stainless Steel Housing | 9 |
Headline Filters / UFS | GV33G | Viton Seal set for Balston 33G, L-shaped | 11 |
Headline Filters / UFS | PET-300-1/8 | 1/8″ Petcock Drain for various Headline housings | 14 |
Headline Filters / UFS | SC120 | Support core for Headline model 120 miniature stainless steel housing | 2 |
Headline Filters / UFS | GMSL205-1/4 | Guardian Membrane liquid Sep 316L SST filter, 1500 psi, ¼” NPT, takes MT.61.M3 membrane | 1 |
Headline Filters / UFS | SM125.221.M1 | Membrane filter w/coalescing prefilter equivalent to current part # GMS122 | 1 |
Headline Filters / UFS | MB-SM105 | Mounting Bracket for GMS Guardian Membrane Separator SM105/GMS105 Assemblies | 1 |
Headline Filters / UFS | MT.61.M1 | Low flow PTFE membrane w/ Viton o’rings for GMS Guardian Membrane Separators (pack of 5) | 4 |
Headline Filters / UFS | FR360A-100 | Filter regulator for Headline 360A housing, 0-100 PSI | 1 |
Jonell | JB 1874-O-KM | Cotton/excelsior, Orlon sock, tin core, 25 mic, 98% effic, out-to-in, 17.37″ L, 6.5″ OD, 2.68″ ID, DOE | 2 |
Jonell | JB 3245-O-KM | Jonell blend, excelsior, Orlon sock, tin core, 25 mic, out-to-in, 32″ L, 4.375″ OD, 1.6″ ID, DOE | 7 |
Jonell | JB 336 C-AC | Carbon impregnated cotton/excelsior, cott. sock, tin cr, 5 mic, out-to-in, 36.75″, 3″OD, 1.6″ ID, DOE | 48 |
Jonell | JFG 318-5 | Fiberglass/cotton gas filter, tin core/end caps, 5 mic 98% effic, out-to-in, 18″L, 4.5”OD, 3.1”ID, DOE | 8 |
Jonell | JFG 336-5 | Fiberglass/cotton gas filter, steel cre/caps, 5 mic 98% effic, out-to-in, 36”L, 4.5”OD, 3.1”ID, DOE | 8 |
Jonell | JFG 336-5-R | Fiberglass/cotton gas filter, steel core/caps, 5 mic 98% effic, in-to-out, 36”L, 4.5”OD, 3.1”ID, DOE | 4 |
Jonell | JFG 372-UF | Fibergls/inert phenolic filt/coalsc, core, metal caps, 0.5 mic, out-to-in, 72”L, 4.5” OD, DOE, gask | 12 |
Jonell | JOS 2000-D-N | Fiberglass vapor phase coalesc, tin core/caps, 0.3 mic, 20″L, 9.5”OD, 7.75″ID, DOE, neoprene gsk. | 7 |
Jonell | JOS 2000-V | Fiberglass vapor phase coalesc, tin core/caps, 0.3 mic, 20″L, 9.5”OD, 7.75″ID, DOE, viton gaskets | 1 |
Jonell | JOS 3300-D-N | Fibergls vapor phase coalesc, tin core/caps, 0.3 mic 99.9%, out-to-in, 33.1″L, 9.5”OD,7.75″ID, DOE | 8 |
Jonell | JPM 336-5 | Cellulose, cotton liquid filter, steel core/caps, 5 mic, out-to-in, 36.37″L, 3”OD, 1.5” ID, DOE, gaskets | 14 |
Jonell | JPM 618-10-W | Cellulose, tinned steel liquid filter, steel core/caps, 10 mic, out-to-in, 18″L, 6”OD, 3.5″ ID, DOE, gsk. | 5 |
Jonell | JPM 6781-5 | Cellulose, cotton dry gas filter, steel core/caps, 5 mic, out-to-in, 7.8″L, 6”OD, 3.5″ID, DOE, spring | 24 |
Jonell | JPMC4640-10A-NCN | Cellulose, polypro liquid filter, nylon end caps, 10 mic 99.5% effic, out-to-in 40″L, 4.25”OD, 1.87″ ID | 75 |
Jonell | JPME-4536-50 | Polyester, tin dry gas filter, stl core/caps, 50 mic, out-to-in, 36”L, 4.5”OD, 3.13”ID, DOE, 10043237 | 2 |
Jonell | JPMG 2709-W | Microglass, cotn liquid filter, steel core/caps, 0.3 mic 99.98% effic, out-to-in, 9″L, 2.75”OD, 2.04”ID | 4 |
Jonell | JPMG 2719-W | Microgls, cotn liquid filter, steel core/caps, 0.3 mic 99.98% effic, out-to-in, 18.75″L, 2.75”OD,2.04”ID | 2 |
Jonell | JPMG2530-10AVDHT | Microgls, tin high temp liquid filter, steel core/caps, 10 mic 99.98%, out-to-in 30″L, 2.5”OD, 1.06″ ID | 40 |
Jonell | JPMG 30226-0.7 | Microglass, polyester filter/coalesc, polypro caps, 0.7 mic, in-to-out, 29.3″L, 2.75”OD, 1.5″ ID, SOE | 11 |
Jonell | JPMG30226-D-V | Microgls, polyester filter/coalesc, steel caps, 0.3 mic 99.9%, in-to-out, 29.75″L,2.9”OD,1.6″ ID, DOE | 34 |
Jonell | JPMG30226-D-VS | Microgls, polyester filter/coalesc, steel caps, 0.3 mic 99.9%, in-to-out, 29.5″L,2.9”OD,1.6″ ID, DOE | 24 |
Jonell | JPMG-336 | Microgls, poly vapor phase coales, stl core/caps, 0.3 mic abs., out-to-in, 36”L,4.5″OD,3.13”ID, DOE | 8 |
Jonell | JPMG-36346C-10-V | Microglass, paper, poly, vapor phase coales, stl core/caps, 1 mic abs, in-to-out, 37.31″L, 5.5″OD | 52 |
Jonell | JPMG536-CE-RRT | Microglass, polyester coalescer, tin steel core/caps, 0.3 mic abs, in-to-out, 36.3″L,5.55”OD,4.25″ ID | 40 |
Jonell | JPMG640-V | Borosilicate microglass coalescer, steel core/caps, 0.3 mic abs, in-to-out 40″L, 6”OD, 4.2″ID, gskts | 26 |
Jonell | JPMK 30226-5-D-R | Cellulose/synth, gas dust filter, steel core/caps, 5 mic 98%, in-to-out, 29.75″L, 2.75”OD,1.6″ID,DOE | 16 |
Jonell | JPMK 30226-5R | Cellulose/synth, gas dust filter, stl core, pp caps, 5 mic 98%, in-to-out, 29.8″L, 2.75”OD,1.5″ID,SOE | 4 |
Jonell | JPMK 340-20A-D | Cellulose/synth, liquid filter, steel core/caps, 20 mic 99%, out-to-in, 40″L, 3”OD, 1.5″ID, DOE, gskts | 12 |
Jonell | JPMP-36344C-E | Polypro/polyest vap phs coalescer, stl core/caps, 0.3 mic 99.9%, in-to-out, 36.37″L,5.5”OD,3.83″ID | 6 |
Filter Mart | 33-7086 | Air Oil Separator, Coalescer, 0.3 micron, out-to-in, 15.75″L, 10.75” top OD, 8.62″ bott OD, 5.88″ID | 4 |
Filter Mart | 34-1106 | Steel, wire mesh filter, 25 Mic abs, out-to-in, 6.2″L, 1.75”OD, 1.01″ID, SOE (EPE 20008G25A000P) | 4 |
SSI Fabricated | 0100-150B1FCBZ | 1″ Flanged Basket Strainer, carbon steel, straight flow, 3/64” perforations, 200 mesh liner | 2 |
SSI Fabricated | 0200-150B1FCBZ | 2″ Flanged Basket Strainer, carbon steel, straight flow, 3/64” perforations, 200 mesh liner | 1 |
Filter Vessels / Vessel Parts | FSP-30 | SST support core/post, 1/8″ perf. (40% open) for a 30” to 40”L cartridge filters w/ ~1”ID (#94650) | 13 |
Filter Vessels / Vessel Parts | FSP-29 | 1.0″ O.D. x 29 1/8″ long, 304 x 22GA support core/post for 29.5” to 40”L cartridge filters w/ ~1” ID | 8 |
Filter Vessels / Vessel Parts | FS-180-SE-H.P | Stainless steel Omega spring hold down for Filter Solutns single P2 bag housing rated to 1,400psi | 1 |
A+ Corporation | GPR-206-SS-044-1 | Genie GPR Probe Regulator, Housing, Better Rejection Mem, 0-500 psi, 1″MNPT, neoprene seal | 1 |
A+ Corporation | H-100-SS | Genie GPR Probe housing for 4″ Probe | 2 |
A+ Corporation | H-100-SS-B | Genie GPR Probe housing for 7″ Probe | 2 |
A+ Corporation | GPR-ACC-1101 | Genie Regulator Accessory Manifold, 0-60 psi gauge, no relief valve, ball valve w/ ¼” FNPT port | 1 |
A+ Corporation | GPR-ACC-1441 | Genie Regulator Accessory Manifold, 0-300 psi gauge, 500 psi relief valve, ball valve ¼” FNPT port | 1 |
A+ Corporation | GPR-ACC-1321 | Genie Regulator Accessory Manifold, 0-200 psi gauge, 100 psi relief valve, ball valve ¼” FNPT port | 1 |
A+ Corporation | GPR-ACC-1112 | Genie Regulator Accessory Manifold, 0-60 psi gauge, 60 psi relief valve, ball valve 1/8” tube conn. | 1 |
A+ Corporation | GPR-ACC-1111 | Genie Regulator Accessory Manifold, 0-60 psi gauge, 60 psi relief valve, ball valve ¼” FNPT port | 1 |
A+ Corporation | GP-PLUG | 316 SST plug with Viton and 1″-14 nut | 1 |
A+ Corporation | 601-T-10-25 | Tornado self cleaning filter, 1500 psi, ¼” inlet/outlet/drain, 316SS, Teflon gsk, 10 mic, 25 SS screen | 4 |
A+ Corporation | 101-L05-SS | 101 Liquid Block Retrofit, Type 5 memb., viton oring | 3 |
A+ Corporation | 102-109-SS | SST Mounting Bracket for 102 & 102A | 1 |
A+ Corporation | 102AX-000-SS | Dual 316SST Body for 102AX w/Std Memb, Viton | 1 |
A+ Corporation | 103-506 | Ultra Filter Cart. For 420 (pkg of 10) | 5 |
A+ Corporation | 103-510 | Super Glysorb Granular Refill 103-517-SS | 1 |
A+ Corporation | 103-517-SS | 316SST Super Glysorb Filter w/granules | 1 |
AGC Chemicals Americas | A01-36/KF | AGC Dryer Model, 144″ Length, Fluorocarbon Material | 2 |
Aqua Technologies of WY | ET-1 | Activated Clay | 35 |
Miscellaneous | P-S453Z | SST bulkhead insert, with viton seals | 380 |
Miscellaneous | H601A-002 | 1/2″ NPT, Flow meter for petroleum fluids | 3 |
Misc. Valves & Fittings | 4RNP2-316 | SST reducing fitting 1/4 to 1/8 | 4 |
Misc. Valves & Fittings | SS-4-P | 1/4 NPT SST Tappered plug | 4 |
Misc. Valves & Fittings | P-SS-2-P | 1/8 SST plug | 4 |
Misc. Valves & Fittings | GGM1LTK4 | (1/8” 304S Hex Head Plug) | 2 |
Miscellaneous O-rings / Seals | P161282 | Buna O-Ring for Body, Donaldson (P2ZA0332 Nitrile 70D) | 1 |
Miscellaneous O-rings / Seals | HS8-442 | HSN closure o-ring | 2 |
Miscellaneous O-rings / Seals | B2048BEPDM | Basket O-Ring for Bag Housing, Serial No. 2048B | 2 |
Miscellaneous O-rings / Seals | 06-070019BUNA | O-ring, Buna, for 11-1-720-8-275-IS | 2 |
Miscellaneous O-rings / Seals | 2-393 EPR70D | EPDM Closure O-Ring, #393 | 3 |
Miscellaneous O-rings / Seals | MV4129-5HNBR | HNBR O-Ring, Serial #V4129-5 | 1 |
Miscellaneous O-rings / Seals | KIT-FSS | O-ring kit for R-Can FSS-34 heating system | 1 |
Note: Products on this list may be several years old and are sold As Is with no warranty or product guarantees of any kind from ESG Filtration Ltd. or the manufacturers.
|
|||
For pricing and availability, call (800) 247-0202 or email customer.service@esgfiltration.com |